Berlin-Pankow station
| General information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other names | Pankow ( only) | ||||||||||||||||||||||||||||||
| Location | Pankow, Berlin, Berlin Germany | ||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||||
| Tracks |
| ||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | Elevated (Stadtbahn) Underground (U-Bahn) | ||||||||||||||||||||||||||||||
| Architect | Karl Cornelius and Ernst Schwartz | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 0555 | ||||||||||||||||||||||||||||||
| DS100 code | BPKW | ||||||||||||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||||||||||||
| Fare zone | : Berlin B/5656 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 15 October 1880 : 16 September 2000 | ||||||||||||||||||||||||||||||
| Electrified | 8 August 1924 | ||||||||||||||||||||||||||||||
| Previous names | 1880-1883 Pankow 1883-1954 Pankow-Schönhausen | ||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||
| 1909-1914 | current building erected | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Berlin-Pankow is a station on the Berlin–Szczecin railway, situated in Berlin's Pankow district. It is served by the S-Bahn lines S2, S8 and S26 and is the northern terminus of the U-Bahn line U2.