Berlin-Wittenau station
S-Bahn platform | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Other names | Berlin-Wittenau (Wilhelmsruher Damm) | |||||||||||||||||||||||||
| Location | Reinickendorf, Berlin, Berlin Germany | |||||||||||||||||||||||||
| Line(s) | Nordbahn U8 | |||||||||||||||||||||||||
| Platforms | 1 | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Architect | Nordbahn: Ernst Schwartz, Karl Cornelius, Alfred Lücking : Rainer Rümmler | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 6824 | |||||||||||||||||||||||||
| DS100 code | BWIN | |||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||
| Fare zone | VBB: Berlin B/5656 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | Nordbahn: 10 July 1877 : 29 September 1994 | |||||||||||||||||||||||||
| Electrified | 5 June 1925 | |||||||||||||||||||||||||
| Previous names | 1877-1893 Dalldorf 1893-1906 Dalldorf (Nordbahn) 1906-1911 Wittenau (Nordbahn) 1911-1994 Wittenau (Nordb) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Berlin-Wittenau (in German S-Bahnhof Berlin-Wittenau, officially Wittenau (Wilhelmsruher Damm)) is a railway station in the Wittenau district of Berlin, Germany. It is served by the Berlin S-Bahn and numerous local buses. It is also the northern terminus of the Berlin U-Bahn line U8.