Bernard Lama
|
Lama in 2008 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bernard Pascal Maurice Lama | ||||||||||||||||||||||
| Date of birth | 7 April 1963 | ||||||||||||||||||||||
| Place of birth | Saint-Symphorien, Indre-et-Loire, France | ||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1981–1989 | Lille | 103 | (1) | ||||||||||||||||||||
| 1982–1983 | → Abbeville (loan) | 0 | (0) | ||||||||||||||||||||
| 1983–1984 | → Besançon (loan) | 23 | (0) | ||||||||||||||||||||
| 1989–1990 | Metz | 38 | (0) | ||||||||||||||||||||
| 1990–1991 | Brest | 38 | (0) | ||||||||||||||||||||
| 1991–1992 | Lens | 36 | (1) | ||||||||||||||||||||
| 1992–1997 | Paris Saint-Germain | 177 | (0) | ||||||||||||||||||||
| 1997–1998 | West Ham United | 12 | (0) | ||||||||||||||||||||
| 1998–2000 | Paris Saint-Germain | 65 | (0) | ||||||||||||||||||||
| 2000–2001 | Rennes | 32 | (0) | ||||||||||||||||||||
| Total | 533 | (2) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1993–2000 | France | 44 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2006 | Kenya | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Bernard Pascal Maurice Lama (born 7 April 1963) is a French former professional footballer who played as a goalkeeper. As a member of the France national team, he won the 1998 FIFA World Cup and UEFA Euro 2000. Lama most notably played in the French Division 1 for Lille, Metz, Brest, Lens, Paris Saint-Germain and Rennes, and in the Premier League for West Ham United.
In 2006, Lama briefly coached the Kenya national team, his only professional managerial experience.