Bernd Rosemeyer
| Bernd Rosemeyer | |||||||
|---|---|---|---|---|---|---|---|
| Rosemeyer (left), with Elly Beinhorn and Ferdinand Porsche | |||||||
| Born | 14 October 1909 Lingen, Hanover, German Empire | ||||||
| Died | 28 January 1938 (aged 28) Mörfelden-Walldorf, Hesse, German Reich | ||||||
| Championship titles | |||||||
| AIACR European Drivers' Championship (1936) Major victories Vanderbilt Cup (1937) | |||||||
| European Championship career | |||||||
| Years active | 1935–1937 | ||||||
| Teams | Auto Union | ||||||
| Starts | 13 | ||||||
| Championships | 1 (1936) | ||||||
| Wins | 3 | ||||||
| Podiums | 6 | ||||||
| Poles | 2 | ||||||
| Fastest laps | 5 | ||||||
| Champ Car career | |||||||
| 1 race run over 1 year | |||||||
| Best finish | 3rd (1937) | ||||||
| First race | 1937 Vanderbilt Cup (Westbury) | ||||||
| First win | 1937 Vanderbilt Cup (Westbury) | ||||||
| 
 | |||||||
Bernd Rosemeyer (14 October 1909 – 28 January 1938) was a German racing driver and speed record holder. He is often considered one of the greatest racing drivers of his era.