Bevan Docherty
Docherty at the 2012 London Olympics  | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bevan John Docherty | ||||||||||||||||||||||||||||||||||||||
| Nickname | BeeDoc | ||||||||||||||||||||||||||||||||||||||
| Born | 29 March 1977 Taupō, New Zealand  | ||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | New Zealand | ||||||||||||||||||||||||||||||||||||||
| Turned pro | 2000 | ||||||||||||||||||||||||||||||||||||||
| Coached by | Mark Elliot | ||||||||||||||||||||||||||||||||||||||
| Retired | 2015 | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Personal bests | 
  | ||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||
Bevan John Docherty MNZM (born 29 March 1977) is a triathlete from New Zealand, who won medals twice at the Olympic Games. Docherty attended Tauhara College, Taupō.