Bias, Landes
Bias | |
|---|---|
Location of Bias | |
| Coordinates: 44°08′49″N 1°13′39″W / 44.1469°N 1.2275°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Côte d'Argent |
| Intercommunality | Mimizan |
| Government | |
| • Mayor (2020–2026) | Elisabeth Etcheverria |
Area 1 | 20.95 km2 (8.09 sq mi) |
| Population (2022) | 787 |
| • Density | 38/km2 (97/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40043 /40170 |
| Elevation | 20–70 m (66–230 ft) (avg. 40 m or 130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bias is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.