Biggenden
| Biggenden Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggenden's main street | |||||||||||||||
| Coordinates | 25°30′41″S 152°02′46″E / 25.5113°S 152.0461°E | ||||||||||||||
| Population | 788 (2021 census) | ||||||||||||||
| • Density | 3.6048/km2 (9.336/sq mi) | ||||||||||||||
| Established | 1889 | ||||||||||||||
| Postcode(s) | 4621 | ||||||||||||||
| Area | 218.6 km2 (84.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| 
 | |||||||||||||||
Biggenden is a rural town and locality in the North Burnett Region, Queensland, Australia. In the 2021 census, the locality of Biggenden had a population of 788 people.