Bill Strum
| Bill Strum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 16, 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | August 28, 2010 (aged 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Superior CC, Superior, Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 5 (1965, 1968, 1969, 1974, 1978) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 2 (1988, 1992; demo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Strum (born April 16, 1938 – August 28, 2010) was an American curler from Superior, Wisconsin.
Strum was a three-time World Men's champion (1965, 1974, 1978) and a five-time United States men's curling champion (1965, 1968, 1969, 1974, 1978).
He played in the 1988 Winter Olympics and at the 1992 Winter Olympics when curling was a demonstration sport. In 1988, the USA men's team finished in fourth place, in 1992 they won bronze medal.