Bishramganj railway station
Bishramganj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Laltila, Sipahijala district, Tripura India | ||||||||||
| Coordinates | 23°35′54″N 91°21′38″E / 23.5983°N 91.3606°E | ||||||||||
| Elevation | 42 metres (138 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | North Western Railway | ||||||||||
| Line(s) | Lumding–Sabroom section | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Single diesel line | ||||||||||
| Station code | BHRM | ||||||||||
| Zone(s) | Northeast Frontier Railway | ||||||||||
| Division(s) | Lumding | ||||||||||
| History | |||||||||||
| Opened | 2016 | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
| |||||||||||
Bishramganj Railway Station is a railway station in Sipahijala district, Tripura. Its code is BHRM. It serves Bishramganj town. The station lies on the Lumding–Sabroom section, which comes under the Lumding railway division of the Northeast Frontier Railway. The segment from Agartala to Sabroom via Udaipur became operational on 3 October 2019.