Blackridge railway station
Blackridge station, looking west towards Caldercruix | |||||
| General information | |||||
| Location | Blackridge, West Lothian Scotland | ||||
| Coordinates | 55°53′04″N 3°45′01″W / 55.8844°N 3.7502°W | ||||
| Grid reference | NS895667 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | BKR | ||||
| Classification | DfT category F2 | ||||
| Key dates | |||||
| 12 December 2010 | Opened | ||||
| Passengers | |||||
| 2019/20 | 57,178 | ||||
| 2020/21 | 6,522 | ||||
| 2021/22 | 27,086 | ||||
| 2022/23 | 37,282 | ||||
| 2023/24 | 48,902 | ||||
| |||||
Blackridge railway station is a railway station on the North Clyde Line. It serves the town of Blackridge in West Lothian, Scotland.