Blacktown
| Blacktown Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of Blacktown looking northeast | |||||||||||||||
| Population | 50,961 (2021 census) | ||||||||||||||
| Established | 1821 | ||||||||||||||
| Postcode(s) | 2148 | ||||||||||||||
| Elevation | 70 m (230 ft) | ||||||||||||||
| Location | 34 km (21 mi) west of Sydney CBD | ||||||||||||||
| LGA(s) | City of Blacktown | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Blacktown is a suburb in New South Wales, Australia, 34 km (21 mi) west of the Sydney central business district. It is one of the most multicultural places within Greater Sydney.