Blackwood, South Australia
| Blackwood Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwood Soldiers' Memorial | |||||||||||||||
| Coordinates | 35°01′00″S 138°36′00″E / 35.016667°S 138.600°E | ||||||||||||||
| Population | 4,266 (SAL 2021) | ||||||||||||||
| Established | 1879 | ||||||||||||||
| Postcode(s) | 5051 | ||||||||||||||
| LGA(s) | City of Mitcham | ||||||||||||||
| State electorate(s) | Waite | ||||||||||||||
| Federal division(s) | Boothby | ||||||||||||||
| |||||||||||||||
Blackwood is a south-eastern suburb located in the Adelaide Hills, South Australia. It is part of the local government area of the City of Mitcham.