Bobby Setiabudi
| Bobby Setiabudi | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Country | Indonesia | ||||||||||||||||||||||||||
| Born | 22 March 2001 Situbondo, East Java, Indonesia  | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| Men's singles & mixed doubles | |||||||||||||||||||||||||||
| Highest ranking | 126 (MS, 4 May 2023) 55 (XD with Melati Daeva Oktavianti, 20 May 2025)  | ||||||||||||||||||||||||||
| Current ranking | 55 (XD with Melati Daeva Oktavianti, 20 May 2025) | ||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Bobby Setiabudi (born 22 March 2001) is an Indonesian badminton player affiliated with Djarum club. He was part of the national junior team that won the first Suhandinata Cup for Indonesia in 2019 BWF World Junior Championships.