Bogandilla, Queensland
| Bogandilla Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°28′59″S 149°46′13″E / 26.4830°S 149.7702°E | ||||||||||||||
| Population | 37 (2021 census) | ||||||||||||||
| • Density | 0.1551/km2 (0.402/sq mi) | ||||||||||||||
| Postcode(s) | 4425 | ||||||||||||||
| Area | 238.5 km2 (92.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Bogandilla is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Bogandilla had a population of 37 people.