Bogdan Zając
|
Zając in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 November 1972 | ||
| Place of birth | Jarosław, Poland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | JKS 1909 Jarosław (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1994 | JKS 1909 Jarosław | ||
| 1994–1995 | Kamax Kańczuga | ||
| 1995–2002 | Wisła Kraków | 131 | (2) |
| 2002–2003 | Zagłębie Lubin | 26 | (0) |
| 2003 | Widzew Łódź | 5 | (0) |
| 2004 | FC Kärnten | 11 | (1) |
| 2004–2006 | Nea Salamis FC | 45 | (0) |
| 2006–2007 | Shenzhen Shangqingyin | 34 | (3) |
| 2008 | Hutnik Kraków | 10 | (0) |
| 2008–2009 | Skawinka Skawina | ||
| International career | |||
| 1998 | Poland | 1 | (0) |
| Managerial career | |||
| 2009 | GKS Katowice (assistant) | ||
| 2010–2013 | Górnik Zabrze (assistant) | ||
| 2013 | Górnik Zabrze (caretaker) | ||
| 2013–2018 | Poland (assistant) | ||
| 2018–2019 | Lech Poznań (assistant) | ||
| 2020–2021 | Jagiellonia Białystok | ||
| 2021–2022 | KKS 1925 Kalisz | ||
| 2022 | Watra Białka Tatrzańska | ||
| 2022–2023 | Wisła Kraków (assistant) | ||
| 2024– | JKS 1909 Jarosław | ||
| *Club domestic league appearances and goals | |||
Bogdan Zając (born 16 November 1972) is a Polish professional football manager and former player. He is in charge of IV liga Subcarpathia club JKS 1909 Jarosław. Zając made one appearance for the Poland national team against Slovakia in 1998.