Bojan Matić
| Personal information | |||
|---|---|---|---|
| Full name | Bojan Matić | ||
| Date of birth | 22 December 1991 | ||
| Place of birth | Zrenjanin, SFR Yugoslavia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Centre forward | ||
| Team information | |||
Current team | Dečić | ||
| Number | 50 | ||
| Youth career | |||
| Jedinstvo Novi Bečej | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2013 | Jedinstvo Novi Bečej | 135 | (61) |
| 2013–2015 | Senta | 52 | (25) |
| 2015 | Zemun | 3 | (0) |
| 2016 | Loznica | 7 | (2) |
| 2016–2018 | Mačva Šabac | 61 | (25) |
| 2018 | FC Seoul | 9 | (1) |
| 2019–2020 | Vojvodina | 32 | (13) |
| 2020–2021 | Partizan | 18 | (3) |
| 2020–2021 | → Atromitos (loan) | 17 | (0) |
| 2021 | Pakhtakor Tashkent | 12 | (2) |
| 2022 | Vojvodina | 14 | (4) |
| 2022–2023 | Napredak Kruševac | 29 | (3) |
| 2023 | Al-Shaeib | ||
| 2024– | Dečić | 37 | (9) |
| *Club domestic league appearances and goals, correct as of 3 April 2025 | |||
Bojan Matić (Serbian Cyrillic: Бојан Матић; born 22 December 1991) is a Serbian professional footballer who plays as a forward for Montenegrin outfit Dečić.