Boody, Illinois
Boody, Illinois  | |
|---|---|
| Coordinates: 39°45′59″N 89°02′57″W / 39.76639°N 89.04917°W | |
| Country | United States | 
| State | Illinois | 
| County | Macon | 
| Township | Blue Mound | 
| Area | |
 • Total  | 1.15 sq mi (2.98 km2) | 
| • Land | 1.15 sq mi (2.98 km2) | 
| • Water | 0.00 sq mi (0.00 km2) | 
| Elevation | 682 ft (208 m) | 
| Population  (2020)  | |
 • Total  | 232 | 
| • Density | 201.56/sq mi (77.84/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP code | 62514  | 
| Area code | 217 | 
| GNIS feature ID | 404693 | 
| FIPS code | 17-07315 | 
Boody is an unincorporated community and census-designated place (CDP) in Macon County, Illinois, United States. As of the 2020 census, Boody had a population of 232, down from 276 in 2010. Boody has a post office with ZIP code 62514.
The community was named after Col William H Boody.