Boogan, Queensland
| Boogan Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Johnstone River at Boogan, 2013  | |||||||||||||||
| Coordinates | 17°36′31″S 146°00′43″E / 17.6086°S 146.0119°E | ||||||||||||||
| Population | 138 (2021 census) | ||||||||||||||
| • Density | 10.62/km2 (27.49/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 13.0 km2 (5.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
  | |||||||||||||||
Boogan is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Boogan had a population of 138 people.