Boris Pašanski
Boris Pašanski at the Croatia Open in Umag (2008) | ||||||||||||
| Country (sports) | Yugoslavia (2001–2003) Serbia and Montenegro (2003–2006) Serbia (2006–2014) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Valletta, Malta | |||||||||||
| Born | 3 November 1982 Belgrade, SR Serbia, SFR Yugoslavia | |||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||
| Turned pro | 2001 | |||||||||||
| Retired | 2014 | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Coach | Adrian Voinea, Marcos Górriz | |||||||||||
| Prize money | $837,645 | |||||||||||
| Singles | ||||||||||||
| Career record | 28–51 (35.44%) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 55 (27 February 2006) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 2R (2006) | |||||||||||
| French Open | 1R (2006, 2007, 2008) | |||||||||||
| Wimbledon | 1R (2006, 2008) | |||||||||||
| US Open | 1R (2006) | |||||||||||
| Doubles | ||||||||||||
| Career record | 4–18 (18.18%) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 190 (17 August 2009) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| French Open | 1R (2006) | |||||||||||
| Team competitions | ||||||||||||
| Davis Cup | 4–3 | |||||||||||
Medal record
| ||||||||||||
Boris Pašanski (Serbian Cyrillic: Бopиc Пaшaнcки), often spelled Pashanski in English-language media, is a former ATP professional player and a Serbian tennis coach.