Bouix
Bouix | |
|---|---|
The church in Bouix | |
Location of Bouix | |
| Coordinates: 47°53′17″N 4°29′06″E / 47.8881°N 4.485°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2021–2026) | Fabienne Mathieu |
Area 1 | 15.64 km2 (6.04 sq mi) |
| Population (2022) | 151 |
| • Density | 9.7/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21093 /21330 |
| Elevation | 211–344 m (692–1,129 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouix (French pronunciation: [bwi]) is a commune in the Côte-d'Or department in eastern France.