Bourke, New South Wales
| Bourke New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Court house, former maritime court | |||||||||||||||
| Population | 1,535 (2021 census) | ||||||||||||||
| Postcode(s) | 2840 | ||||||||||||||
| Elevation | 106 m (348 ft) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bourke Shire | ||||||||||||||
| County | Cowper County | ||||||||||||||
| State electorate(s) | Barwon | ||||||||||||||
| Federal division(s) | Parkes | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Bourke is a town in the north-west of New South Wales, Australia. The administrative centre and largest town in Bourke Shire, Bourke is approximately 800 kilometres (500 mi) north-west of the state capital, Sydney, on the south bank of the Darling River. It is also situated:
- 137 kilometres south of Barringun and the Queensland – New South Wales Border
- 256 kilometres (159 mi) south of Cunnamulla
- 454 kilometres (282 mi) south of Charleville