Boy Morkel
| Birth name | William Herman Morkel | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 2 January 1885 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Somerset West, Cape Colony | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of death | 6 February 1955 (aged 70) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of death | Worcester, Cape Province. South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 89 kg (196 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| School | Hottentots Holland High School, Somerset West | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
William Herman "Boy" Morkel (2 January 1885 – 6 February 1955) was a South African rugby union player and 14th captain of the South Africa national rugby union team.