Boy River Township, Cass County, Minnesota
Boy River Township, Minnesota | |
|---|---|
| Coordinates: 47°10′53″N 94°7′36″W / 47.18139°N 94.12667°W | |
| Country | United States |
| State | Minnesota |
| County | Cass |
| Area | |
• Total | 35.9 sq mi (93.0 km2) |
| • Land | 35.6 sq mi (92.3 km2) |
| • Water | 0.3 sq mi (0.7 km2) |
| Elevation | 1,309 ft (399 m) |
| Population (2000) | |
• Total | 100 |
| • Density | 2.8/sq mi (1.1/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56672 |
| Area code | 218 |
| FIPS code | 27-07192 |
| GNIS feature ID | 0663644 |
Boy River Township is a township in Cass County, Minnesota, United States. The population was 100 as of the 2000 census. This township took its name from the Boy River.