Brackettville, Texas
Brackettville, Texas | |
|---|---|
Kinney County courthouse | |
| Coordinates: 29°18′55″N 100°24′54″W / 29.31528°N 100.41500°W | |
| Country | United States |
| State | Texas |
| County | Kinney |
| Area | |
• Total | 3.17 sq mi (8.21 km2) |
| • Land | 3.17 sq mi (8.21 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,106 ft (337 m) |
| Population (2020) | |
• Total | 1,341 |
| • Density | 423.16/sq mi (163.38/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78832 |
| Area code | 830 |
| FIPS code | 48-09868 |
| GNIS feature ID | 1352804 |
| Website | www |
Brackettville is a city in Kinney County, Texas, United States. The population was 1,341 at the 2020 census, down from 1,688 at the 2010 census. It is the county seat of Kinney County.