Branchville, Virginia
Branchville, Virginia | |
|---|---|
Town hall and fire station | |
Location of Branchville, Virginia | |
| Coordinates: 36°34′9″N 77°14′56″W / 36.56917°N 77.24889°W | |
| Country | United States |
| State | Virginia |
| County | Southampton |
| Area | |
• Total | 0.43 sq mi (1.11 km2) |
| • Land | 0.43 sq mi (1.11 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 43 ft (13 m) |
| Population (2010) | |
• Total | 114 |
• Estimate (2019) | 115 |
| • Density | 269.32/sq mi (104.02/km2) |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP code | 23828 |
| Area code(s) | 757, 948 |
| FIPS code | 51-09208 |
| GNIS feature ID | 1463757 |
Branchville is a town in Southampton County, Virginia, United States. The population was 123 at the 2000 census.