Brantford station
Brantford | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||
| Location | 5 Wadsworth St., Brantford, Ontario Canada | |||||||||||||||||||||||||||
| Coordinates | 43°08′48″N 80°15′56″W / 43.14667°N 80.26556°W | |||||||||||||||||||||||||||
| Owned by | Via Rail | |||||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | |||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Staffed station | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1905 | |||||||||||||||||||||||||||
| Rebuilt | 2002 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Designated | 1990 | |||||||||||||||||||||||||||
| Official name | Canadian National Railways Station | |||||||||||||||||||||||||||
| Designated | 23 February 2006 | |||||||||||||||||||||||||||
| Reference no. | 4515 | |||||||||||||||||||||||||||
Brantford railway station in Brantford, Ontario, Canada is a railway station serving Via Rail trains running between Toronto and Windsor. The station also serves the nearby towns of Paris and Simcoe.