Brendan Jones (golfer)
| Brendan Jones | |||
|---|---|---|---|
| Personal information | |||
| Full name | Brendan Mark Jones | ||
| Born | 3 March 1975 West Wyalong, New South Wales, Australia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Weight | 82 kg (181 lb; 12.9 st) | ||
| Sporting nationality | Australia | ||
| Career | |||
| Turned professional | 1999 | ||
| Current tour(s) | Japan Golf Tour Asian Tour PGA Tour of Australasia | ||
| Former tour(s) | PGA Tour Nationwide Tour | ||
| Professional wins | 19 | ||
| Highest ranking | 52 (14 December 2008) | ||
| Number of wins by tour | |||
| Japan Golf Tour | 15 | ||
| Asian Tour | 2 | ||
| PGA Tour of Australasia | 1 | ||
| Korn Ferry Tour | 1 | ||
| Other | 2 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | T24: 2009 | ||
| U.S. Open | CUT: 2004, 2012 | ||
| The Open Championship | T70: 2008 | ||
| Achievements and awards | |||
| |||
Brendan Mark Jones (born 3 March 1975) is an Australian professional golfer who plays on the Japan Golf Tour, where he has won 15 times between 2002 and 2019.