Brian Davison (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brian Fettes Davison | |||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1946 Bulawayo, Matabeleland, Southern Rhodesia | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium/Off break | |||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1967-68–1979-80 | Rhodesia | |||||||||||||||||||||||||||||||||||||||
| 1970–1983 | Leicestershire | |||||||||||||||||||||||||||||||||||||||
| 1985 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||
| 1979-80–1987-88 | Tasmania | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo.com, 4 December 2008 | ||||||||||||||||||||||||||||||||||||||||
Brian Fettes Davison (born 21 December 1946) is a former cricketer who played 467 first-class matches for Rhodesia, Gloucestershire, Leicestershire and Tasmania, and former member of the Tasmanian House of Assembly.
Described as "an aggressive, fast-scoring right-handed batsman", Davison was also a useful right-arm medium-pace bowler and an outstanding fielder who captained Rhodesia in 25 matches.