Brian McGovern (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 April 1980 | ||
| Place of birth | Dublin, Ireland | ||
| Position(s) | Defender | ||
| Youth career | |||
| Cherry Orchard | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Arsenal | 1 | (0) |
| 1999–2000 | → Queens Park Rangers (loan) | 5 | (0) |
| 2000–2002 | Norwich City | 21 | (1) |
| 2002–2003 | Peterborough United | 1 | (0) |
| 2003 | St Patrick's Athletic | 0 | (0) |
| 2003–2004 | Longford Town | 41 | (2) |
| 2005 | Shamrock Rovers | 4 | (0) |
| 2005–2006 | Bray Wanderers | 34 | (1) |
| Total | 107 | (4) | |
| *Club domestic league appearances and goals | |||
Brian McGovern (born 28 April 1980) is an Irish former footballer who played as a defender.