Brodie Kostecki
| Brodie Kostecki | |||||||
|---|---|---|---|---|---|---|---|
Kostecki in 2023 | |||||||
| Nationality | Australian | ||||||
| Born | 1 November 1997 Perth, Western Australia | ||||||
| Related to | Kurt Kostecki (cousin) Jake Kostecki (cousin) | ||||||
| Racing licence | FIA Gold | ||||||
| Previous series | |||||||
| 2017–20 | Dunlop Super2 Series | ||||||
| Supercars Championship career | |||||||
| Car number | 38 (Dick Johnson Racing) | ||||||
| Championships | 1 (2023) | ||||||
| Races | 124 | ||||||
| Wins | 8 | ||||||
| Podiums | 27 | ||||||
| Pole positions | 14 | ||||||
| 2024 position | 17th (1448 pts) | ||||||
| NASCAR Cup Series career | |||||||
| 1 race run over 1 year | |||||||
| 2023 position | 38th | ||||||
| Best finish | 38th (2023) | ||||||
| First race | 2023 Verizon 200 at the Brickyard (Indianapolis RC) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 16 races run over 2 years | |||||||
| Best finish | 18th (2014) | ||||||
| First race | 2013 Blue Ox 100 (Richmond) | ||||||
| Last race | 2014 Drive Sober 150 (Dover) | ||||||
| |||||||
| Statistics up to date as of November 28, 2023. | |||||||
Brodie Paul Kostecki (born 1 November 1997) is an Australian professional racing driver. He has been competing in the Repco Supercars Championship, driving the #38 Ford Mustang GT for DJR Penske, Kostecki won the 2023 Supercars Championship. He also previously competed in the NASCAR Cup Series and what is now the ARCA Menards Series East.