Brohltal
Brohltal | |
|---|---|
Location of Brohltal within Landkreis Ahrweiler district | |
| Coordinates: 50°27′28″N 7°12′59″E / 50.45778°N 7.21639°E | |
| Country | Germany |
| State | Rhineland-Palatinate |
| District | Landkreis Ahrweiler |
| Subdivisions | 17 Gemeinden |
| Government | |
| • Mayor (2023–31) | Johannes Bell |
| Area | |
• Total | 138.44 km2 (53.45 sq mi) |
| Population (2023-12-31) | |
• Total | 18,842 |
| • Density | 140/km2 (350/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Vehicle registration | AW |
| Website | brohltal-verwaltung.de |
Brohltal is a Verbandsgemeinde ("collective municipality") in the district of Ahrweiler, in Rhineland-Palatinate, Germany. It is situated approximately 30 km north-west of Koblenz. The seat of the municipality is in Niederzissen.
The Verbandsgemeinde Brohltal consists of the following Ortsgemeinden ("local municipalities"):
| Municipality | Area (km2) | Population | |
|---|---|---|---|
| Brenk | 3.08 | 191 | |
| Burgbrohl | 10.62 | 3,304 | |
| Dedenbach | 7.63 | 486 | |
| Galenberg | 2.28 | 220 | |
| Glees | 11.45 | 590 | |
| Hohenleimbach | 10.17 | 374 | |
| Kempenich | 11.91 | 1,895 | |
| Königsfeld | 7.20 | 691 | |
| Niederdürenbach | 6.82 | 972 | |
| Niederzissen * | 11.95 | 2,768 | |
| Oberdürenbach | 6.94 | 657 | |
| Oberzissen | 2.73 | 1,113 | |
| Schalkenbach | 10.29 | 812 | |
| Spessart | 8.72 | 860 | |
| Wassenach | 6.16 | 1,251 | |
| Wehr | 9.93 | 1,133 | |
| Weibern | 10.56 | 1,525 | |
| Verbandsgemeinde Brohltal | 138.44 | 18,842 |
* seat of the Verbandsgemeinde