Bronson, Iowa
Bronson, Iowa | |
|---|---|
Location of Bronson, Iowa | |
| Coordinates: 42°24′32″N 96°12′38″W / 42.40889°N 96.21056°W | |
| Country | USA |
| State | Iowa |
| County | Woodbury |
| Area | |
• Total | 0.35 sq mi (0.90 km2) |
| • Land | 0.35 sq mi (0.90 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,106 ft (337 m) |
| Population (2020) | |
• Total | 294 |
| • Density | 849.71/sq mi (327.72/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51007 |
| Area code | 712 |
| FIPS code | 19-08650 |
| GNIS feature ID | 2393423 |
Bronson is a city in Woodbury County, Iowa, United States. It is part of the Sioux City metropolitan area. The population was 294 at the 2020 census.