Bronxville station
Bronxville | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A train arriving at Bronxville in 2007 | |||||||||||
| General information | |||||||||||
| Location | 113 Kraft Avenue (northbound) 2 Station Plaza (southbound), Bronxville, New York | ||||||||||
| Coordinates | 40°56′28″N 73°50′06″W / 40.9410°N 73.8351°W | ||||||||||
| Line(s) | Harlem Line | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Bee-Line Bus System: 26, 30, 52 | ||||||||||
| Construction | |||||||||||
| Parking | 331 spaces | ||||||||||
| Other information | |||||||||||
| Fare zone | 3 | ||||||||||
| History | |||||||||||
| Opened | 1850s (NY&H) | ||||||||||
| Rebuilt | 1893, 1916 (NYC), 1989 (MNR) | ||||||||||
| Electrified | 700V (DC) third rail | ||||||||||
| Passengers | |||||||||||
| 2018 | 3,319 (Metro-North) | ||||||||||
| Rank | 12 of 109 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Former services | |||||||||||
| |||||||||||
| |||||||||||
Bronxville station is a commuter rail stop on the Metro-North Railroad's Harlem Line, located in the village of Bronxville, New York, in Westchester County.