Brooweena, Queensland
| Brooweena Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main street of Brooweena, with the post office in the foreground, 2008 | |||||||||||||||
| Coordinates | 25°36′06″S 152°15′48″E / 25.6016°S 152.2633°E | ||||||||||||||
| Population | 91 (2021 census) | ||||||||||||||
| • Density | 1.077/km2 (2.789/sq mi) | ||||||||||||||
| Established | 1889 | ||||||||||||||
| Postcode(s) | 4620 | ||||||||||||||
| Area | 84.5 km2 (32.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Brooweena is a rural town and locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, the locality of Brooweena had a population of 91 people.