Bruce Mitchell (cricketer)
Bruce Mitchell in 1935 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 January 1909 Johannesburg, Transvaal | |||||||||||||||||||||||||||||||||||||||
| Died | 1 July 1995 (aged 86) Abbotsford, South Africa | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 15 June 1929 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 5 March 1949 v England | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 November 2022 | ||||||||||||||||||||||||||||||||||||||||
Bruce Mitchell (8 January 1909 – 1 July 1995) was a South African cricketer who played in 42 Test matches from 1929 to 1949. He was a right-handed opening batsman and played in every Test South Africa played in that period.
By the end of his career he had 3471 Test runs to his name which at the time was a national record. With his eight centuries he finished just behind Dudley Nourse who made 9.