Bruno Marioni
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Marioni Giménez | ||
| Date of birth | 15 June 1975 | ||
| Place of birth | Paraná, Argentina | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Newell's Old Boys | 49 | (20) |
| 1997 | Estudiantes | 15 | (4) |
| 1998–1999 | Sporting CP | 16 | (1) |
| 1999–2000 | Independiente | 28 | (16) |
| 2000 | Villarreal | 13 | (3) |
| 2001 | Independiente | 12 | (0) |
| 2001–2003 | Tenerife | 45 | (14) |
| 2003 | Independiente | 12 | (0) |
| 2004–2006 | UNAM | 57 | (23) |
| 2006 | Toluca | 18 | (15) |
| 2007 | Boca Juniors | 12 | (1) |
| 2007–2009 | Atlas | 45 | (18) |
| 2008 | → Pachuca (loan) | 12 | (3) |
| 2009 | Estudiantes Tecos | 13 | (4) |
| Total | 283 | (122) | |
| Managerial career | |||
| 2017–2018 | Venados | ||
| 2019 | UNAM | ||
| 2022 | Tepatitlán | ||
| 2023 | Venados | ||
| *Club domestic league appearances and goals | |||
Bruno Marioni Giménez (born 15 June 1975, in Paraná) is a retired Argentine striker who preferred to attack from the sides. He is currently the manager of Liga de Expansión MX team Venados.