Brunstane railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Brunstane, City of Edinburgh Scotland | ||||
| Coordinates | 55°56′31″N 3°06′03″W / 55.9420651°N 3.1008498°W | ||||
| Grid reference | NT313726 | ||||
| Owned by | Network Rail | ||||
| Managed by | ScotRail | ||||
| Platforms | 1 | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | BSU | ||||
| History | |||||
| Original company | Railtrack | ||||
| Key dates | |||||
| 3 June 2002 | Opened | ||||
| Passengers | |||||
| 2019/20 | 0.172 million | ||||
| 2020/21 | 30,258 | ||||
| 2021/22 | 78,796 | ||||
| 2022/23 | 0.110 million | ||||
| 2023/24 | 0.163 million | ||||
| |||||
| |||||
Brunstane is a railway station on the Borders Railway, which runs between Edinburgh Waverley and Tweedbank. The station, situated 3 miles 72 chains (6 km) south-east of Edinburgh Waverley, serves the suburbs of Brunstane and Portobello in Edinburgh, Scotland. It is owned by Network Rail and managed by ScotRail.