Brydon Carse
Carse in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brydon Alexander Carse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 July 1995 Cape Town, Western Cape, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | James Carse (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 717) | 7 October 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 December 2024 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 259) | 8 July 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 June 2025 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 100) | 30 August 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 10 June 2025 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Durham (squad no. 99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–present | Northern Superchargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 10 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brydon Alexander Carse (born 31 July 1995) is an English cricketer who plays for Durham and England. Primarily a right-arm fast bowler, he also bats right handed. Born in South Africa, he is the son of Zimbabwean cricketer James Alexander Carse, who played in England for Northamptonshire. Carse generates genuine pace and regularly clocks speeds around 91mph (146kph). He made his international debut for the England cricket team in July 2021.