Bullion, Yvelines
Bullion | |
|---|---|
Town hall | |
Location of Bullion | |
| Coordinates: 48°37′22″N 1°59′48″E / 48.6228°N 1.9967°E | |
| Country | France |
| Region | Île-de-France |
| Department | Yvelines |
| Arrondissement | Rambouillet |
| Canton | Rambouillet |
| Intercommunality | CA Rambouillet Territoires |
| Government | |
| • Mayor (2020–2026) | Xavier Caris |
Area 1 | 20.9 km2 (8.1 sq mi) |
| Population (2022) | 1,915 |
| • Density | 92/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 78120 /78830 |
| Elevation | 93–178 m (305–584 ft) (avg. 104 m or 341 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bullion (French pronunciation: [byljɔ̃] ⓘ) is a commune in the Yvelines department in the Île-de-France region in north-central France.