Bundaberg North, Queensland
| Bundaberg North Bundaberg, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions Park North under Burnett Bridge | |||||||||||||||
| Coordinates | 24°50′59″S 152°20′44″E / 24.8497°S 152.3455°E | ||||||||||||||
| Population | 5,563 (2021 census) | ||||||||||||||
| • Density | 361.2/km2 (935.6/sq mi) | ||||||||||||||
| Postcode(s) | 4670 | ||||||||||||||
| Area | 15.4 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Bundaberg | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| 
 | |||||||||||||||
Bundaberg North is a suburb of Bundaberg in the Bundaberg Region, Queensland, Australia. It occupies the developed area north of the Burnett River, opposite the Bundaberg CBD. In the 2021 census, Bundaberg North had a population of 5,563 people.