Burwood railway station, Melbourne
Burwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of the platforms at Burwood looking towards Alamein, March 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Trent Street, Glen Iris, Victoria 3146 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′06″S 145°04′50″E / 37.8516°S 145.0805°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 14.17 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 30 May 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | October 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Hartwell (1890–1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 297,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 327,334 9.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 355,174 8.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 373,574 5.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 378,675 1.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 381,104 0.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 327,392 14.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 348,548 6.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 342,033 1.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 328,478 3.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 331,891 1.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 334,660 0.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 357,550 6.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 268,750 24.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 106,400 60.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 116,850 9.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 194,700 66.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burwood railway station is a commuter railway station on the Alamein line, which is part of the Melbourne railway network. It serves the eastern suburb of Glen Iris, in Melbourne, Victoria, Australia. Burwood station is a ground level unstaffed station, featuring two side platforms. It opened on 30 May 1890, with the current station provided in 1954.
Initially opened as Hartwell, the station was given its current name of Burwood on 1 August 1909, the same day as the current Hartwell station was given its name.