Cérizols
| Cérizols | |
|---|---|
| Location of Cérizols | |
| Coordinates: 43°07′47″N 1°03′43″E / 43.1297°N 1.0619°E | |
| Country | France | 
| Region | Occitania | 
| Department | Ariège | 
| Arrondissement | Saint-Girons | 
| Canton | Portes du Couserans | 
| Government | |
| • Mayor (2020–2026) | Marie-Léone Blain | 
| Area 1 | 14.34 km2 (5.54 sq mi) | 
| Population  (2022) | 140 | 
| • Density | 9.8/km2 (25/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 09094 /09230 | 
| Elevation | 309–587 m (1,014–1,926 ft) (avg. 360 m or 1,180 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cérizols is a commune in the Ariège department in southwestern France.