CJ Kirst
Kirst playing for Cornell in 2025 | ||||||||||||||||||||||||
| Born | 2002 (age 22–23) Bernardsville, New Jersey, U.S. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||
| Weight | 210 pounds (95 kg) | |||||||||||||||||||||||
| Shoots | Left | |||||||||||||||||||||||
| Position | Attack | |||||||||||||||||||||||
| NCAA team | Cornell (2025) | |||||||||||||||||||||||
| PLL team | Philadelphia Waterdogs | |||||||||||||||||||||||
| Pro career | 2025– | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
NCAA
| ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Christopher John Kirst (born 2002) is a professional lacrosse player for the Philadelphia Waterdogs of the Premier Lacrosse League (PLL), having been selected first overall in the May 2025 draft. Kirst played college lacrosse for Cornell University, where he set a new Division I record for most career goals with 247. In his senior year, he tied Jon Reese's and Miles Thompson's single season goals record with 82, won Cornell's first NCAA title in any sport in 48 years, and became the third Cornell player to win the Tewaaraton Award after Max Seibald and Rob Pannell.