CYP4V2
| CYP4V2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | CYP4V2, BCD, CYP4AH1, cytochrome P450 family 4 subfamily V member 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| External IDs | OMIM: 608614; MGI: 2142763; HomoloGene: 133054; GeneCards: CYP4V2; OMA:CYP4V2 - orthologs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EC number | 1.14.14.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cytochrome P450 4V2 is a protein that in humans is encoded by the CYP4V2 gene.
Mutations are associated with Bietti's crystalline dystrophy and retinitis pigmentosas.