Caldwell Municipal Airport (Texas)
Caldwell Municipal Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Caldwell | ||||||||||
| Serves | Caldwell, Texas | ||||||||||
| Elevation AMSL | 391 ft / 119 m | ||||||||||
| Coordinates | 30°30′56″N 096°42′15″W / 30.51556°N 96.70417°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
  | |||||||||||
| Statistics (2006) | |||||||||||
  | |||||||||||
Source: Federal Aviation Administration  | |||||||||||
Caldwell Municipal Airport (ICAO: KRWV, FAA LID: RWV, formerly 14R) is a city-owned, public-use airport located 1 nautical mile (2 km) southwest of the central business district of Caldwell, a city in Burleson County, Texas, United States.
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, this airport is assigned RWV by the FAA but has no designation from the IATA.