Calen, Queensland
| Calen Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calen general store, 2009 | |||||||||||||||
| Coordinates | 20°53′51″S 148°46′21″E / 20.8975°S 148.7725°E | ||||||||||||||
| Population | 427 (2021 census) | ||||||||||||||
| • Density | 5.939/km2 (15.381/sq mi) | ||||||||||||||
| Postcode(s) | 4798 | ||||||||||||||
| Area | 71.9 km2 (27.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Calen is a rural town and coastal locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Calen had a population of 427 people.