Calgary-Peigan
| Alberta electoral district | |||
|---|---|---|---|
Calgary-Peigan within the City of Calgary (2017 boundaries) | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Alberta | ||
| MLA |
United Conservative | ||
| District created | 2017 | ||
| First contested | 2019 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Population (2016) | 45,810 | ||
| Area (km²) | 110.1 | ||
| Pop. density (per km²) | 416.1 | ||
Calgary-Peigan is a provincial electoral district in Alberta, Canada. The district will be one of 87 districts mandated to return a single member (MLA) to the Legislative Assembly of Alberta using the first past the post method of voting. It was contested for the first time in the 2019 Alberta election.