Caloundra West, Queensland
| Caloundra West Caloundra, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beech Starship at Caloundra Airport | |||||||||||||||
| Coordinates | 26°48′22″S 153°06′08″E / 26.8061°S 153.1022°E | ||||||||||||||
| Population | 7,270 (2021 census) | ||||||||||||||
| • Density | 876/km2 (2,269/sq mi) | ||||||||||||||
| Postcode(s) | 4551 | ||||||||||||||
| Area | 8.3 km2 (3.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| County | Canning | ||||||||||||||
| Parish | Bribie | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Caloundra West is a mixed-use suburb of Caloundra in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Caloundra West had a population of 7,270 people.