Cambooya, Queensland
| Cambooya Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eton Street, 2014 | |||||||||||||||
| Coordinates | 27°42′28″S 151°51′48″E / 27.7077°S 151.8633°E | ||||||||||||||
| Population | 2,260 (2021 census) | ||||||||||||||
| • Density | 19.06/km2 (49.35/sq mi) | ||||||||||||||
| Postcode(s) | 4358 | ||||||||||||||
| Elevation | 465 m (1,526 ft) | ||||||||||||||
| Area | 118.6 km2 (45.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Cambooya is a rural town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Cambooya had a population of 2,260 people.