Cambridge City, Indiana
Cambridge City, Indiana | |
|---|---|
Location of Cambridge City in Wayne County, Indiana. | |
| Coordinates: 39°48′45″N 85°10′13″W / 39.81250°N 85.17028°W | |
| Country | United States |
| State | Indiana |
| County | Wayne |
| Township | Jackson |
| Area | |
• Total | 1.02 sq mi (2.63 km2) |
| • Land | 1.01 sq mi (2.61 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 932 ft (284 m) |
| Population (2020) | |
• Total | 1,751 |
| • Density | 1,735.38/sq mi (669.92/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-5 (EST) |
| ZIP code | 47327 |
| Area code | 765 |
| FIPS code | 18-09874 |
| GNIS feature ID | 2396623 |
| Website | www |
Cambridge City is a town in Jackson Township, Wayne County, in the U.S. state of Indiana. The population was 1,870 at the 2010 census.